Online4.182.234.116:27018checked 9m ago
Bestrust Solo/Duo/Trio - Weekly | 15.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 09:08 UTC8h ago | – | – | – | 49 |
| Wed 14 Oct, 18:35 UTC23h ago | – | – | – | 48 |
| Wed 14 Oct, 15:39 UTC1d ago | – | – | – | 48 |
| Sun 11 Oct, 17:25 UTC4d ago | 50 | held half | 2.9 days | 50 |
| Sat 10 Oct, 08:19 UTC5d ago | 50 | – | 1.4 days | 40 |
| Fri 9 Oct, 22:44 UTC5d ago | 50 | – | 0.4 days | 42 |
| Fri 9 Oct, 02:28 UTC6d ago | 50 | – | 0.8 days | 47 |
| Wed 7 Oct, 15:50 UTC8d ago | 50 | – | 1.4 days | 41 |
| Tue 6 Oct, 17:24 UTC9d ago | 50 | – | 0.9 days | 47 |
| Mon 5 Oct, 21:23 UTC9d ago | 50 | – | 0.8 days | 48 |
| Sun 4 Oct, 18:43 UTC10d ago | 50 | – | 1.1 days | 44 |
| Sat 3 Oct, 16:49 UTC12d ago | 50 | – | 1.1 days | 49 |
| Sat 3 Oct, 05:46 UTC12d ago | – | – | – | 46 |
| Sat 3 Oct, 01:38 UTC12d ago | 50 | – | 0.6 days | 40 |
| Fri 2 Oct, 11:04 UTC13d ago | 50 | – | 0.6 days | 48 |
| Thu 1 Oct, 19:01 UTC FW13d ago | 50 | – | 0.7 days | 46 |
| Thu 1 Oct, 12:11 UTC14d ago | 50 | – | 0.3 days | 45 |
| Thu 1 Oct, 03:38 UTC14d ago | 50 | – | 0.4 days | 48 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What configuration does Bestrust Solo/Duo/Trio - Weekly | 15.10 use?
The name of Bestrust Solo/Duo/Trio - Weekly | 15.10 does not state a gather rate. There is no published group limit. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. It appears in the Community section of the server browser as a community server. Anti-cheat VAC from Valve is on.
What is the map on Bestrust Solo/Duo/Trio - Weekly | 15.10?
The game generates a procedural map of size 3,000 with seed 649514 for Bestrust Solo/Duo/Trio - Weekly | 15.10. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Server tags
Where can Bestrust Solo/Duo/Trio - Weekly | 15.10 be found in Rust Player Count lists and filters?
These Rust Player Count lists include Bestrust Solo/Duo/Trio - Weekly | 15.10: Best Rust PvE servers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 25+ on average.
How should you interpret the tags on Bestrust Solo/Duo/Trio - Weekly | 15.10?
These are the tags Bestrust Solo/Duo/Trio - Weekly | 15.10 publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): 100 slots are available; v2634 (Protocol): Joining requires the same protocol: 2634; ptrak (Networking): The network layer is RakNet, Rust's standard one; weekly (Weekly): The server wipes every week; vanilla (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; h5d376651 (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin; stok (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on Bestrust Solo/Duo/Trio - Weekly | 15.10?
Right now, 41 players are on Bestrust Solo/Duo/Trio - Weekly | 15.10, which has 100 slots. The seven-day average is 45 players, with a peak of 50. The highest average in the last 48 hours was 48 players at 18:00 UTC.
What position does Bestrust Solo/Duo/Trio - Weekly | 15.10 hold among Rust servers?
For player hours in the last seven days, Bestrust Solo/Duo/Trio - Weekly | 15.10 ranks #468 and is in the top 2% of all ranked servers.
About the server
How reliable is Bestrust Solo/Duo/Trio - Weekly | 15.10, and is it online?
Bestrust Solo/Duo/Trio - Weekly | 15.10 is currently online. Based on the uptime it reports, the last restart was about 6 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Its first appearance in Rust Player Count was on 1 October 2026.
What is the Rust version for Bestrust Solo/Duo/Trio - Weekly | 15.10?
On Linux, Bestrust Solo/Duo/Trio - Weekly | 15.10 runs Rust network protocol 2634. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of Bestrust Solo/Duo/Trio - Weekly | 15.10?
A region is not published by Bestrust Solo/Duo/Trio - Weekly | 15.10. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 4.182.234.116:27018.
Is Bestrust Solo/Duo/Trio - Weekly | 15.10 lag-free?
Over the last 48 hours, the average server fps was 200, and it never dropped below 200. The maximum number of entities it carried was 39,091, which includes buildings, deployables and everything else. Memory usage reached up to 2,000 MB. A climbing entity count and low fps are felt as lag by players.
Wipe days
When does Bestrust Solo/Duo/Trio - Weekly | 15.10 wipe?
None of the resets on Bestrust Solo/Duo/Trio - Weekly | 15.10 count as wipes, since it refreshes the world every few hours without a schedule.
How to join
What is the process to join Bestrust Solo/Duo/Trio - Weekly | 15.10?
To get in, press F1 in Rust and enter client.connect 4.182.234.116:27018. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. You can find its website at https://store.bestrustservers.com.
Server tags
what each one meansPublished as mp100,ptrak,v2634,vanilla,weekly,h5d376651,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
weekly
Difficulty
vanilla
Other
h5d376651
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
