Offline57.129.177.196:28015checked 2d ago
NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 40% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:15 UTC3d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What configuration does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode use?
The gather rate on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is 3x, per its name. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. You will find it in the Modded section: the game is changed by plugins or settings. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
Which map is running on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode runs a procedural map of size 3,000 with seed 356927352, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. The name of its map is: Custom Map.
Tags, lists and filters
Where can NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode be found in Rust Player Count lists and filters?
These Rust Player Count lists include NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode: 3x Rust servers, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
What information do the tags on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode convey?
For the game's server browser, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode publishes: gmvanilla (Game mode): Survival in its vanilla form; mp100 (Max players): 100 slots are available; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): Joining requires the same protocol: 2634; cs167398 (Build): It runs on game build 167398; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): No region code is set; ^z (Modded): The Modded category: plugins or configuration change gameplay; ^y (Carbon): Carbon, a plugin framework, is installed. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
How many players does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode have?
NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is offline at the moment; the last time it was seen was 2 days 21 hours ago. The average player count for the last seven days is 0, and the highest point was 2.
How does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode compare in server rankings?
Over the last seven days, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is #8,853 for player hours, placing it in the top 40% of ranked servers.
Server details
How reliable is NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode, and is it online?
Last seen 2 days 21 hours ago, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is offline right now. In the last 6 full days, it was up for 86 of 144 hours, which is 60% uptime. Rust Player Count recorded it for the first time on 7 October 2026.
What Rust version is used on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
On Windows, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode runs Rust network protocol 2634 and build 167398. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
Its name points to Europe, even though NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode publishes no region tag. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 57.129.177.196:28015.
Wipe information
What happens on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode when a wipe occurs?
Recent wipes saw an average peak of 1 players. The latest wipe saw its biggest crowd 1 hours in.
When does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode wipe?
With so few of NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode's wipes on record, its rhythm remains unclear. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe applies to all Rust servers. The present world dates from 3 days 22 hours ago.
Connect to the server
What steps are needed to join NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
Open the Rust console with F1, then type client.connect 57.129.177.196:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://discord.com/invite/bwcseCT4VX is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmvanilla,cs167398,ts8,^z,^y
Game
gmvanilla
mp100
ts8
v2634
cs167398
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
