OnlineEU83.147.29.243:28015checked 12m ago
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC4h ago | – | – | – | 37 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 52 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 80 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 60 |
| Fri 9 Oct, 17:37 UTC4d ago | – | – | – | 32 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 19 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 32 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 26 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 61 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 81 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 65 |
| Fri 2 Oct, 17:30 UTC11d ago | – | – | – | 5 |
| Thu 1 Oct, 17:36 UTC FW12d ago | – | – | – | 17 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 21 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 59 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 47 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 52 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 49 |
| Fri 25 Sep, 18:23 UTC18d ago | – | – | – | 22 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 21 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay use?
No gather rate appears in the name of -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay. The group limit is the game's default of 8 players. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. Under Community in the server browser, it is a community server. Plugins: Carbon. Its own label is vanilla: the standard Facepunch version, without modifications to rates, kits or rules. Anti-cheat VAC from Valve is on.
What map is used on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay runs a procedural map of size 4,000 with seed 1337, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map. The name of its map is: Custom Map.
Tags, lists and filters
Who manages -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
A 2stonedrust.com hostname is published by -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay and 8 other servers we track, so the same operator probably runs them.
Where can -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay be found in Rust Player Count lists and filters?
These Rust Player Count lists include -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: Rust servers for new players, EU Rust servers, Best Rust PvE servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 25+ on average.
How should you interpret the tags on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
The game's server browser reads these tags from -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay: gmrust (Game mode): Survival as standard in Rust; mp150 (Max players): The server has 150 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): It runs on game build 167398; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^m (Monthly): Wipes occur monthly, at the same time as the force wipe; ^v (Vanilla): The standard Facepunch version, without modifications to rates, kits or rules; ^y (Carbon): Carbon, a plugin framework, is installed; EU (Europe): The server browser lists this one under Europe. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Population
How many players does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay have?
Right now, 32 players are on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay, which has 150 slots. With a peak of 87, the average over seven days is 29 players. The busiest time in the last 48 hours was 18:00 UTC, with an average of 56 players.
How does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay compare in server rankings?
In the last seven days, -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay is #624 for player hours, #258 in Europe, and within the top 3% of ranked servers.
Server information
What is the uptime and reliability of -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
-2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay is currently online. The uptime it gives suggests it restarted about 4 days 2 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What is the Rust version for -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
Windows hosts -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay, which runs Rust network protocol 2634 and build 167398. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
In Europe, -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay lists itself with its EU tag. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 83.147.29.243:28015.
Is -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay lag-free?
In the last 48 hours, it averaged 49 server fps, with a low of 29. The highest entity count was 172,080, covering buildings, deployables and all other objects. Peak memory use was 7,651 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What wipe pattern does -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay follow?
A new world appears every few hours on -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay, so no wipe schedule is kept; those resets are not wipes.
Join the server
What steps are needed to join -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay?
To get in, press F1 in Rust and enter client.connect 83.147.29.243:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. For more, visit its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs167398,ts8
Game
gmrust
mp150
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
