OnlineEU83.147.29.243:28075checked 9m ago
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC4h ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 7 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 12 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 5 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Thu 1 Oct, 17:51 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 2 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 2 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 3 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 3 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 3 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sets its gather rate to 5x, as its name states. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded, with plugins or settings that alter the game. Plugins: Carbon. Anti-cheat VAC from Valve is on.
Which map is running on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The game generates a procedural map of size 4,000 with seed 1337 for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. Its map is called: Custom Map.
Tags, lists and filters
Who operates -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and 8 other servers we track, which all publish a 2stonedrust.com hostname.
Where can -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec be found in Rust Player Count lists and filters?
The Rust Player Count lists that -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec fits are: Rust servers for new players, 5x Rust servers, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
How should you interpret the tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The game's server browser reads these tags from -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: gmrust (Game mode): The usual Rust survival experience; mp150 (Max players): The server has 150 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^z (Modded): The Modded category: plugins or configuration change gameplay; ^y (Carbon): The Carbon plugin framework is running; EU (Europe): The server browser lists this one under Europe. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
What is the player count on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Right now, 1 players are on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, which has 150 slots. With a peak of 9, the average over seven days is 2 players. The busiest time in the last 48 hours was 19:00 UTC, with an average of 6 players.
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sit in the rankings?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec ranks #2,238 for player hours over the past seven days, #840 in Europe, and is in the top 10% of all ranked servers.
About the server
What is the uptime and reliability of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is currently online. Based on the uptime it reports, the last restart was about 9 days 12 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What Rust version is used on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec uses. Joining requires the same protocol on your game; Steam updates it for you.
What region does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec serve?
With its EU tag, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists itself in Europe. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 83.147.29.243:28075.
What is the performance like on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Over the last 48 hours, the average server fps was 48, and it never dropped below 43. The highest entity count was 129,375, covering buildings, deployables and all other objects. Peak memory use was 6,167 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe schedule
What wipe pattern does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec follow?
A new world appears every few hours on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, so no wipe schedule is kept; those resets are not wipes.
Connect to the server
What is the process to join -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Joining is done by opening the console (F1) and running client.connect 83.147.29.243:28075. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
