Offline85.190.160.156:10700checked 7d ago
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 20h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:54 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 sets its gather rate to 2x, as its name states. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
What is the map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
The game generates a procedural map of size 3,500 with seed 607647275 for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where can RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 be found in Rust Player Count lists and filters?
These Rust Player Count lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07: Rust servers with a 2x gather rate and Modded Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What information do the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 convey?
For the game's server browser, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 publishes: gmvanilla (Game mode): Standard vanilla survival; mp160 (Max players): The server has 160 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): Joining requires the same protocol: 2634; cs167058 (Build): It runs on game build 167058; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
How many players does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 have?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is offline at the moment; the last time it was seen was 7 days 1 hours ago. For the past week, the average number of players was 0.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 sit in the rankings?
For player hours in the last seven days, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 ranks #15,901 and is in the top 72% of all ranked servers.
About the server
What is the uptime and reliability of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Currently offline, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 was last seen 7 days 1 hours ago. It was up 13% of the time over the last 7 full days, 22 of 168 hours. Rust Player Count recorded it for the first time on 1 October 2026.
What Rust version is used on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Rust network protocol 2634 and build 167058 on Windows is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
There is no region published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. Rust Player Count displays the location a server claims, not the physical location of the machine. You can reach it at 85.190.160.156:10700.
Wipe days
What changes on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 on wipe day?
Recent wipes saw an average peak of 0 players. 0 hours after the latest wipe, the crowd hit its peak.
When does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 wipe?
The only wipes for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 are monthly, tied to the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world in play was created 13 days 4 hours ago.
How to join
How can I connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Open the Rust console with F1, then type client.connect 85.190.160.156:10700. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp160,ptrak,$r?,v2634,gmvanilla,cs167058,ts8,^o^z
Game
gmvanilla
mp160
ts8
v2634
cs167058
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
