Rust Player Count
83,995 playing now

Online91.229.114.188:28015checked 10m ago

» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12

3x quad biweekly wipes vanillamoddedoxide
Players now 3/ 150 2% full
7-day average 1 peak 5
Rank #3,199 top 14%
Last wipe 1d ago biweekly schedule
Next wipe 2d 22h Fri 16 Oct, 18:01 UTC

Players

AveragePeakWipe
0246820:0005:0014:0000:0009:0018:00Wiped Mon 12 Oct, 18:01 UTCWIPE

Hourly average and peak, UTC.

Server performance

Server fpsWipe
01020304020:0005:0014:0000:0009:0018:00Wiped Mon 12 Oct, 18:01 UTCWIPE

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
12k4k6k8k20 Sep25 Sep29 Sep4 Oct8 Oct13 Oct

Top 14% of all ranked servers, and #208 of the quad servers (top 25%). Ranked on player hours over the last seven days.

Wipe schedule

fixed weekdays

Next wipe Friday 16 October, 18:01 UTC, in 2d 22h. Every Monday and Friday at 18:01 UTC · high confidence

Usual gap 3.5 days between real wipes
On rhythm 100% of its recent wipes
Wipe-day peak 4 players, last three wipes
Crowd held 100% of its cycles kept half the crowd

Coming wipes

2d 22hFri 16 Oct, 18:01 UTC
5d 22hMon 19 Oct, 18:01 UTC
9d 22hFri 23 Oct, 18:01 UTC
12d 22hMon 26 Oct, 18:01 UTC
16d 22hFri 30 Oct, 18:01 UTC
19d 22hMon 2 Nov, 18:01 UTC
22d 23hThu 5 Nov, 19:00 UTC FW
23d 22hFri 6 Nov, 18:01 UTC

The first 48 hours of its last wipes

Fri 9 OctMon 5 OctFri 2 Oct
01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 3, 22 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Mon 12 Oct, 18:01 UTC1d ago – – running 1
Fri 9 Oct, 18:01 UTC4d ago 3 held half 3 days 2
Mon 5 Oct, 18:01 UTC8d ago 4 held half 4 days 0
Fri 2 Oct, 18:02 UTC11d ago 5 held half 3 days 1
Thu 1 Oct, 18:20 UTC FW12d ago 4 – 1 days 2
Mon 28 Sep, 18:01 UTC15d ago 4 held half 3 days 1
Fri 25 Sep, 18:01 UTC18d ago 4 held half 3 days 2
Mon 21 Sep, 18:01 UTC22d ago 6 held half 4 days 0
Fri 18 Sep, 18:01 UTC25d ago 2 held half 3 days 0
Mon 14 Sep, 18:03 UTC29d ago 6 halved by day 3 4 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
WEREWOLF GAMING.CO 3x Solo/Duo/Trio/Quad|Lootx3|Share BPs|WIPEDEU · quad · 3x · biweekly · 49 on average 41/ 200
IranRust[3x]|[Clans][Kits][CustomSkinBox]quad · 3x · biweekly · 21 on average 67/ 115
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOLOC · quad · 3x · biweekly · 2 on average 0/ 200
WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPEDEU · quad · 3x · weekly · 180 on average 485/ 575
SURVIVORS.GG #1 [ 2x Solo/Duo/Trio/Quad ] WIPED 12.10quad · 2x · biweekly · 158 on average 252/ 300
WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPEDNA · quad · 3x · weekly · 155 on average 127/ 200

Quick answers

from the figures on this page

Rules and settings

Which rules govern » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

By name, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 runs at 3x gather. No more than 4 players in a group (quad). survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Vanilla is its own description: unmodified Rust: no changed rates, no kits, no extra rules. Anti-cheat VAC from Valve is on.

What is the map on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 uses a custom map, size 3,500. You can get the map file from this page.

Tags and filters

Who is responsible for » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

Because » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 and 7 other servers we track all publish a projectgaming.gg hostname, they are likely run by the same operator.

Where can » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 be found in Rust Player Count lists and filters?

The Rust Player Count lists that » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 fits are: 3x Rust servers and Modded Rust servers. You can find it on the server list using these filters: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.

What information do the tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 convey?

For the game's server browser, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 publishes: gmrust (Game mode): Survival as standard in Rust; mp150 (Max players): The server has 150 slots; ts4 (Group limit): Teams are capped at 4 players; v2634 (Protocol): Joining requires the same protocol: 2634; cs167584 (Build): Build number: 167584; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^b (Biweekly): The server wipes on a two-week cycle; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay; rustmaps (Custom tag): A plugin or the owner created this tag outside Rust's standard set. At the top of this page, its tags show its current players, queue and world creation time as well.

Player count

What is the player count on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

With 150 slots, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 has 3 players at the moment. With a peak of 5, the average over seven days is 1 players. The busiest time in the last 48 hours was 21:00 UTC, with an average of 4 players.

What position does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 hold among Rust servers?

Over the last seven days, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is #3,199 for player hours, placing it in the top 14% of ranked servers. It is #208 among quad servers.

Server information

What is the online status and reliability of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

Right now, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is up. Based on the uptime it reports, the last restart was about 11 hours ago. It was up 97% of the time over the last 7 full days, 163 of 168 hours. 13 September 2026 is when Rust Player Count first saw it.

What is the Rust version for » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

Rust network protocol 2634 and build 167584 on Linux is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 uses. The protocol has to match for you to join, but Steam updates it without any action from you.

What is the location of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

A region is not published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 91.229.114.188:28015.

How well does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 perform?

The server ran at an average of 29 fps over the last 48 hours, never falling below 15. Up to 59,904 entities were present, including buildings, deployables and other world objects. At its highest, it used 2,972 MB of memory. A climbing entity count and low fps are felt as lag by players.

Wipe days

What changes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 on wipe day?

Recent wipes saw an average peak of 4 players. 22 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.

How often does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 wipe?

Wipes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 follow a every Monday and Friday at 18:01 UTC pattern. A wipe is scheduled for Friday 16 October at 18:01 UTC. The present world dates from 25 hours ago. Its tags list a wipe schedule of every two weeks.

Join the server

What is the process to join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?

To get in, press F1 in Rust and enter client.connect 91.229.114.188:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. https://discord.com/invite/aQyFjvnPXx is its website.

Server tags

what each one means

Published as mp150,ptrak,$r?,v2634,^b,^v,gmrust,cs167584,ts4,^o^z,rustmaps

Game

gmrust
Game mode Survival as standard in Rust.
mp150
Max players The server has 150 slots.
ts4
Group limit Teams are capped at 4 players.
v2634
Protocol Joining requires the same protocol: 2634.
cs167584
Build Build number: 167584.
ptrak
Networking RakNet is the game's usual network protocol, and this server uses it.
$r?
Region code The region code field is empty.

Wipe schedule

^b
Biweekly The server wipes on a two-week cycle.

Difficulty

^v
Vanilla Unmodified Rust: no changed rates, no kits, no extra rules.

Mods and access

^o
Oxide Oxide (uMod) provides the plugin framework here.
^z
Modded The Modded category: plugins or configuration change gameplay.

Other

rustmaps
Custom tag A plugin or the owner created this tag outside Rust's standard set.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.