OnlineEU5.250.155.5:28014checked 7m ago
1|KZ|5GAMESU|CLAN|X2|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 15:37 UTC, in 1d 16h. Every Thursday at 15:37 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:37 UTC5d ago | 5 | – | running | 0 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 4 | halved by day 5 | 6.9 days | 4 |
| Thu 24 Sep, 15:10 UTC19d ago | 6 | halved by day 6 | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC26d ago | 3 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for 1|KZ|5GAMESU|CLAN|X2|?
The gather rate on 1|KZ|5GAMESU|CLAN|X2| is 2x, per its name. The group limit is the game's default of 8 players. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Which map is running on 1|KZ|5GAMESU|CLAN|X2|?
A procedural map of size 4,500 is what 1|KZ|5GAMESU|CLAN|X2| runs, generated by the game with seed 1670178072. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. You can see the map name here: Custom Map.
Tags, lists and filters
Who operates 1|KZ|5GAMESU|CLAN|X2|?
A 5game.su hostname is published by 1|KZ|5GAMESU|CLAN|X2|, and 1 other server we track also publishes one, so the same operator probably runs them.
Where can 1|KZ|5GAMESU|CLAN|X2| be found in Rust Player Count lists and filters?
These Rust Player Count lists include 1|KZ|5GAMESU|CLAN|X2|: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you interpret the tags on 1|KZ|5GAMESU|CLAN|X2|?
The game's server browser reads these tags from 1|KZ|5GAMESU|CLAN|X2|: gmvanilla (Game mode): Unmodified survival gameplay; mp250 (Max players): 250 slots are available; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is Modded; plugins or settings affect how it plays; EU (Europe): You can find it in the Europe section of the server browser. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on 1|KZ|5GAMESU|CLAN|X2|?
Right now, 0 players are on 1|KZ|5GAMESU|CLAN|X2|, which has 250 slots. The seven-day average is 0 players, with a peak of 5. In the past 48 hours, the peak activity occurred at 15:00 UTC, averaging 2 players.
Where does 1|KZ|5GAMESU|CLAN|X2| sit in the rankings?
1|KZ|5GAMESU|CLAN|X2| ranks #5,354 for player hours over the past seven days, #1,693 in Europe, and is in the top 24% of all ranked servers.
Server information
What is the uptime and reliability of 1|KZ|5GAMESU|CLAN|X2|?
You can find 1|KZ|5GAMESU|CLAN|X2| online at the moment. Based on the uptime it reports, the last restart was about 11 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What is the Rust version for 1|KZ|5GAMESU|CLAN|X2|?
Rust network protocol 2634 and build 167781 on Windows is what 1|KZ|5GAMESU|CLAN|X2| uses. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find 1|KZ|5GAMESU|CLAN|X2|?
In Europe, 1|KZ|5GAMESU|CLAN|X2| lists itself with its EU tag. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 5.250.155.5:28014.
Is 1|KZ|5GAMESU|CLAN|X2| lag-free?
The server ran at an average of 53 fps over the last 48 hours, never falling below 30. Up to 145,905 entities were present, including buildings, deployables and other world objects. At its highest, it used 5,842 MB of memory. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What changes on 1|KZ|5GAMESU|CLAN|X2| on wipe day?
Across its recent wipes, the busiest times averaged 5 players. The latest wipe saw its biggest crowd 1 hours in. Half that peak was maintained until the next wipe in 33% of recent wipes. If not, the crowd went below half by day 5.5.
How often does 1|KZ|5GAMESU|CLAN|X2| wipe?
Wipes on 1|KZ|5GAMESU|CLAN|X2| follow a every Thursday at 15:37 UTC pattern. A wipe is scheduled for Thursday 15 October at 15:37 UTC. The world in play was created 5 days 7 hours ago. According to its tags, wipes are scheduled weekly.
How to join
How can I connect to 1|KZ|5GAMESU|CLAN|X2|?
Joining is done by opening the console (F1) and running client.connect 5.250.155.5:28014. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. https://store.5game.su/ is its website.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2634,^w,EU,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp250
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
