OfflineEU65.109.115.186:20520checked 6d ago
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 04:46 UTC, in 4d 7h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 04:46 UTC9d ago | 0 | – | running | 0 |
| Wed 23 Sep, 18:54 UTC21d ago | 1 | halved by day 5 | 11.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
Which rules govern RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday sets its gather rate to 2x, as its name states. Groups are capped at 8 players, the default in the game. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
What is the map on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The game generates a procedural map of size 3,750 with seed 1506533217 for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags, lists and filters
Where can RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday be found in Rust Player Count lists and filters?
The Rust Player Count lists that RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday fits are: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What information do the tags on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday convey?
These are the tags RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): 100 slots are available; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): It runs on game build 166652; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): The server wipes every week; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game; EU (Europe): It appears under Europe when browsing servers. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
How full is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The server RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is offline at present, with its last appearance 6 days 18 hours ago. The average player count for the past seven days is 0.
How does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday compare in server rankings?
In the last seven days, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is #15,901 for player hours, #2,503 in Europe, and within the top 72% of ranked servers.
Server details
What is the uptime and reliability of RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Currently offline, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday was last seen 6 days 18 hours ago. In the last 7 full days, it was up for 27 of 168 hours, which is 16% uptime. Its first appearance in Rust Player Count was on 23 September 2026.
What is the Rust version for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
On Linux, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday runs Rust network protocol 2634 and build 166652. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday serve?
In Europe, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday lists itself with its EU tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 65.109.115.186:20520.
Wipe schedule
What happens on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday when a wipe occurs?
The average busiest point in recent wipes reached 0 players. 0 hours after the wipe, the crowd on the latest wipe was at its highest. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 5.
When does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday wipe?
With too few of RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday's wipes on record to verify the schedule, the tag guides the prediction. On Monday 19 October at 04:46 UTC the next wipe is expected. The present world dates from 9 days 16 hours ago. According to its tags, wipes are scheduled weekly.
Connect to the server
What is the process to join RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
To get in, press F1 in Rust and enter client.connect 65.109.115.186:20520. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. For more, visit its website at https://rustysummer.gamestores.app.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.