OnlineEU80.242.59.180:35000checked 12m ago
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.3% of all ranked servers, top 1% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 20 October, 14:00 UTC, in 6d 21h. Every Tuesday at 14:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,360, 1 hours in, with 2 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 14:00 UTC2h ago | – | – | running | 46 |
| Tue 6 Oct, 14:00 UTC7d ago | 1,360+2 queue | – | – | 21 |
| Tue 29 Sep, 14:00 UTC14d ago | 1,250 | halved by day 2 | 7 days | 16 |
| Tue 22 Sep, 14:00 UTC21d ago | 1,448+4 queue | halved by day 2 | 7 days | 13 |
| Tue 15 Sep, 14:00 UTC28d ago | 1,288 | halved by day 2 | 7 days | 25 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
The gather rate on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is 2x, per its name. A maximum of 300 players per group. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. You will find it in the Modded section: the game is changed by plugins or settings. Carbon plugins are running on it. Its own label is vanilla: unmodified Rust: no changed rates, no kits, no extra rules. VAC is on, Valve's anti-cheat.
What map is used on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
On MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10, the map is custom, size 4,250. A download of the map file is available on this page.
Server tags
Who operates MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
The same operator most likely runs MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 and 12 other servers we track, which all publish a miragerust.com hostname.
Where can MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 fits are: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 200; Average players: 100+ on average.
What information do the tags on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 convey?
These are the tags MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp1650 (Max players): 1,650 slots are available; ts300 (Group limit): You can have up to 300 players per team; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^w (Weekly): Wipes are weekly; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): It uses Carbon for plugins; EU (Europe): The server browser lists this one under Europe. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
What is the player count on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
Right now, 1,480 players are on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10, which has 1,650 slots. The average player count for the last seven days is 166, and the highest point was 1,527. The highest average in the last 48 hours was 1,193 players at 14:00 UTC.
How does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 compare in server rankings?
In the last seven days, MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is #69 for player hours, #41 in Europe, and within the top 0.3% of ranked servers.
Server information
What is the uptime and reliability of MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is currently online. It reports an uptime that puts the last restart at roughly 59 minutes ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
On Windows, MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
With its EU tag, MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 lists itself in Europe. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 80.242.59.180:35000.
Is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 lag-free?
In the last 48 hours, it averaged 26 server fps, with a low of 7. Up to 191,863 entities were present, including buildings, deployables and other world objects. Memory usage reached up to 7,055 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe information
What happens on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 when a wipe occurs?
Across its recent wipes, the busiest times averaged 1,353 players. 1 hours after the latest wipe, the crowd peaked, and 2 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 2.
When does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 wipe?
Wipes on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 follow a every Tuesday at 14:00 UTC pattern. Tuesday 20 October at 14:00 UTC is when the next wipe is due. The present world dates from 2 hours ago. Its tags show wipes happening every week.
Connect to the server
How can I connect to MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
Joining is done by opening the console (F1) and running client.connect 80.242.59.180:35000. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. You can find its website at https://miragerust.gg/.
Server tags
what each one meansPublished as mp1650,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts300
Game
gmrust
mp1650
ts300
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
